TIER 2 - ICT PBS DEPENDANT ILR
Posted: Sun Nov 18, 2018 5:43 pm
Dear All,
I hope you can help me on my question , my wife came to UK in 15.09.2015 with PBS Dependant visa , and I am currently under Tier 2 ICT visa , as she spent in UK more than 3 years we wondered how many more days she can go abroad to visit family as we also expecting a baby next year.
Total absence whole days will be 311 up until May 2019 and she did not spend more than 105 days in any 12 consecutive months , so we wonder that:
1. What is the max absence my wife could spend in any consecutive 12 months period to apply ILR?
(I heard that is 180 days but some websites I read as 90 days only. )
2. What is the total absence days my wife could spend in total 5 years to apply ILR?
Here is breakdown of the journeys breakdown of last 45 months
Exit from UK Entry to UK Year WHOLE DAYS
27.03.2019 29.04.2019 2019 32
23.03.2019 25.03.2019 2019 1
14.12.2018 31.12.2018 2018 16
06.10.2018 10.10.2018 2018 3
31.08.2018 24.09.2018 2018 22
21.06.2018 01.07.2018 2018 9
03.05.2018 09.05.2018 2018 5
13.03.2018 30.03.2018 2018 16
21.12.2017 01.01.2018 2017 10
18.10.2017 03.11.2017 2017 14
18.09.2017 02.10.2017 2017 13
30.06.2017 23.07.2017 2017 22
23.06.2017 27.06.2017 2017 3
29.04.2017 03.05.2017 2017 4
13.04.2017 23.04.2017 2017 9
15.02.2017 06.03.2017 2017 18
23.12.2016 08.01.2017 2016 15
17.09.2016 02.10.2016 2016 14
13.07.2016 31.07.2016 2016 17
12.05.2016 30.05.2016 2016 17
22.04.2016 01.05.2016 2016 8
20.02.2016 12.03.2016 2016 20
23.03.2016 29.03.2016 2016 5
24.12.2015 28.12.2015 2015 3
21.11.2015 05.12.2015 2015 13
14.11.2015 17.11.2015 2015 2
15.09.2015 2015 First entry to UK
Thanks in advance
Regards,
Levent
I hope you can help me on my question , my wife came to UK in 15.09.2015 with PBS Dependant visa , and I am currently under Tier 2 ICT visa , as she spent in UK more than 3 years we wondered how many more days she can go abroad to visit family as we also expecting a baby next year.
Total absence whole days will be 311 up until May 2019 and she did not spend more than 105 days in any 12 consecutive months , so we wonder that:
1. What is the max absence my wife could spend in any consecutive 12 months period to apply ILR?
(I heard that is 180 days but some websites I read as 90 days only. )
2. What is the total absence days my wife could spend in total 5 years to apply ILR?
Here is breakdown of the journeys breakdown of last 45 months
Exit from UK Entry to UK Year WHOLE DAYS
27.03.2019 29.04.2019 2019 32
23.03.2019 25.03.2019 2019 1
14.12.2018 31.12.2018 2018 16
06.10.2018 10.10.2018 2018 3
31.08.2018 24.09.2018 2018 22
21.06.2018 01.07.2018 2018 9
03.05.2018 09.05.2018 2018 5
13.03.2018 30.03.2018 2018 16
21.12.2017 01.01.2018 2017 10
18.10.2017 03.11.2017 2017 14
18.09.2017 02.10.2017 2017 13
30.06.2017 23.07.2017 2017 22
23.06.2017 27.06.2017 2017 3
29.04.2017 03.05.2017 2017 4
13.04.2017 23.04.2017 2017 9
15.02.2017 06.03.2017 2017 18
23.12.2016 08.01.2017 2016 15
17.09.2016 02.10.2016 2016 14
13.07.2016 31.07.2016 2016 17
12.05.2016 30.05.2016 2016 17
22.04.2016 01.05.2016 2016 8
20.02.2016 12.03.2016 2016 20
23.03.2016 29.03.2016 2016 5
24.12.2015 28.12.2015 2015 3
21.11.2015 05.12.2015 2015 13
14.11.2015 17.11.2015 2015 2
15.09.2015 2015 First entry to UK
Thanks in advance
Regards,
Levent