I tried to get statistics of applicants from this forum from the day receiving a "complex letter" and a day of positive decision in the end.
Have a look below and good luck!
Decided _____Letter _____days
15/02/17 - 12/01/17 =34
28/04/17 - 01/02/17 =86
14/03/17 - 23/02/17 =19
04/04/17 - 24/02/17 =39
02/05/17 - 24/02/17 =67
19/07/17 - 09/03/17 =132
11/07/17 - 09/03/17 =124
27/06/17 - 17/03/17 =102
29/06/17 - 21/03/17 =100
08/09/17 - 21/04/17 =140
07/09/17 - 23/04/17 =137
14/09/17 - 02/05/17 =135
01/09/17 - 10/05/17 =114
17/09/17 - 21/07/17 =58
Average - 92 days - 3.1 month
- FAQ
- Login
- Register
- Call Workpermit.com for a paid service +44 (0)344-991-9222