- FAQ
- Login
- Register
- Call Workpermit.com for a paid service +44 (0)344-991-9222
ESC
Welcome to immigrationboards.com!
Moderators: Casa, archigabe, CR001, push, JAJ, ca.funke, Amber, zimba, vinny, Obie, EUsmileWEallsmile, batleykhan, meself2, geriatrix, John, ChetanOjha
Are you only counting WHOLE days out of the UK, ie. not counting day of departure or return?mrmos wrote: ↑Tue Apr 01, 2025 7:51 pm* Baku: 9 Aug 2023 - 22 Aug 2023 (14 days)
* Pakistan: 10 Oct 2024 - 2 Feb 2025 (115 days)
2. 29 September 2022 - 28 September 2023
* Pakistan: 19 Dec 2022 - 9 Jan 2023 (22 days)
* Paris: 14 Oct 2022 - 15 Oct 2022 (2 days)
* Budapest: 4 Aug 2023 - 7 Aug 2023 (5 days)
3. 29 September 2021 - 28 September 2022
* Pakistan: 14 Dec 2021 - 8 Jan 2022 (25 days)
4. 29 September 2020 - 28 September 2021
* Pakistan: 3 Dec 2020 - 18 Jan 2021 (46 days)
5. 29 September 2019 - 28 September 2020
* Pakistan: 18 May 2019 - 27 Sep 2019 (132 days)
6. 29 September 2018 - 28 September 2019
* Pakistan: 17 Dec 2018 - 20 Jan 2019 (34 days)
7. 29 September 2017 - 28 September 2018
* Pakistan: 27 May 2018 - 21 Sep 2018 (118 days)
8. 29 September 2016 - 28 September 2017
* Pakistan: 18 Dec 2016 - 16 Jan 2017 (29 days)
* Pakistan: 30 April 2017 - 15 Sept 2017 (138 days)
Could someone please help me calculate and confirm whether or not I will be eligible for ILR upon completing 10 years in September 2026?
I came to the UK as a student and am currently on a Tier 2 Visa.
Thank you so much in advance!
If you spent time abroad before 11 April 2024
There are different rules for periods of time abroad that started before 11 April 2024.
You will not have continuous residence if you were abroad for more than:
184 days in a row
548 days in total
Only periods of time abroad that started before 11 April 2024 count towards the 548 days.
CR001 wrote: ↑Tue Apr 01, 2025 8:02 pmAre you only counting WHOLE days out of the UK, ie. not counting day of departure or return?mrmos wrote: ↑Tue Apr 01, 2025 7:51 pm* Baku: 9 Aug 2023 - 22 Aug 2023 (14 days)
* Pakistan: 10 Oct 2024 - 2 Feb 2025 (115 days)
2. 29 September 2022 - 28 September 2023
* Pakistan: 19 Dec 2022 - 9 Jan 2023 (22 days)
* Paris: 14 Oct 2022 - 15 Oct 2022 (2 days)
* Budapest: 4 Aug 2023 - 7 Aug 2023 (5 days)
3. 29 September 2021 - 28 September 2022
* Pakistan: 14 Dec 2021 - 8 Jan 2022 (25 days)
4. 29 September 2020 - 28 September 2021
* Pakistan: 3 Dec 2020 - 18 Jan 2021 (46 days)
5. 29 September 2019 - 28 September 2020
* Pakistan: 18 May 2019 - 27 Sep 2019 (132 days)
6. 29 September 2018 - 28 September 2019
* Pakistan: 17 Dec 2018 - 20 Jan 2019 (34 days)
7. 29 September 2017 - 28 September 2018
* Pakistan: 27 May 2018 - 21 Sep 2018 (118 days)
8. 29 September 2016 - 28 September 2017
* Pakistan: 18 Dec 2016 - 16 Jan 2017 (29 days)
* Pakistan: 30 April 2017 - 15 Sept 2017 (138 days)
Could someone please help me calculate and confirm whether or not I will be eligible for ILR upon completing 10 years in September 2026?
I came to the UK as a student and am currently on a Tier 2 Visa.
Thank you so much in advance!
If your numbers are correct, you don't qualify as your absence before 11th April 2024 are already 666 days out of the UK.
https://www.gov.uk/long-residence/eligibility
If you spent time abroad before 11 April 2024
There are different rules for periods of time abroad that started before 11 April 2024.
You will not have continuous residence if you were abroad for more than:
184 days in a row
548 days in total
Only periods of time abroad that started before 11 April 2024 count towards the 548 days.
Okay thank you. In that case my total will be lower but still higher than the 548 day rule.